Pentax SMC XL Zoom Eyepiece 8-24mm (70509) Hot on Sale

Description
Pentax SMC XL Zoom Eyepiece 8-24mm
The Pentax SMC XL Zoom 8-24mm features an apparent field of view of 38 to 60 degrees, and an eye relief of 20mm. Like all PENTAX eyepieces, it is renowned for its outstanding image reproduction. With its JIS Class 4 rated waterproof and fog proof construction, this Zoom eyepiece is ideal for use with 1 1 4 Â focuser on astronomical telescopes. Compatible with the following: PF-65 and PF-65 ED II series spotting scopes, PF-80 series spotting scopes, PF-100 series spotting scopes.
Technical Specifications
Magnification | With PF-100ED Scopes: 26 to 78x With PF-80EDA Scopes: 21 to 63x With PF-80ED Scopes: 20 to 60x With PR-80EDA Scopes: 20 to 61x With PR-65EDA Scopes: 16 to 46x With PF-65ED(A)II Scopes: 16 to 48x | ||
Angle of View | With PF-100ED Scopes: 1.5 to 0.8° (Actual) With PF-80EDA Scopes: 1.8 to 0.9° (Actual) With PF-80ED Scopes: 1.9 to 1° (Actual) With PR-80EDA Scopes: 1.9 to 1° (Actual) With PR-65EDA Scopes: 2.4 to 1.3° (Actual) With PF-65ED(A)II Scopes: 2.4 to 1.2° (Actual) 38 to 60° (Apparent) | ||
Field of View | With PF-100ED Scopes: 78 to 42 @ 1000 yd 26 to 14Â m @ 1000 m With PF-80EDA Scopes: 93 to 49 @ 1000 yd 31 to 16.5Â m @ 1000 m With PF-80ED Scopes: 99 to 51 @ 1000 yd 33 to 17Â m @ 1000 m With PR-80EDA Scopes: 99 to 54 @ 1000 yd 33 to 18Â m @ 1000 m With PR-65EDA, PF-65ED(AII Scopes: 120 to 63 @ 1000 yd 40 to 21Â m @ 1000 m | ||
Exit Pupil Diameter | With PF-100ED Scopes: 3.9 to 1.3Â mm With PF-80EDA Scopes: 3.8 to 1.3Â mm With PF-80ED Scopes: 4 to 1.3Â mm With PR-80EDA Scopes: 4 to 1.3Â mm With PR-65EDA Scopes: 4.1 to 1.4Â mm With PF-65ED(A)II Scopes: 4 to 1.4Â mm | ||
Eye Relief | 18.0 to 22.0 mm | ||
Dimensions | ø: 69 x L: 144 mm | ||
Weight | 550Â g | ||
Title | Default Title |
---|
flowtraditionalus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart